DIAMETER | WALL THICKNESS | FLOW RATE | PACKAGING | CODE | DISTANCE |
|
|
|
| FC01201020 | 20 CM |
|
|
|
| FC01201025 | 25 CM |
|
|
|
| FC01201030 | 30 CM |
|
|
|
| FC01201033 | 33 CM |
20 MM | 1,0 MM | 2,4 LT/H | 300 METER/TOP | FC01201040 | 40 CM |
|
|
|
| FC01201050 | 50 CM |
|
|
|
| FC01201060 | 60 CM |
|
|
|
| FC01201075 | 75 CM |
|
|
|
| FC01201010 | 100 CM |
DIAMETER | WALL THICKNESS | FLOW RATE | PACKAGING | CODE | DISTANCE |
|
|
|
| FC01201120 | 20 CM |
|
|
|
| FC01201125 | 25 CM |
|
|
|
| FC01201130 | 30 CM |
|
|
|
| FC01201133 | 33 CM |
20 MM | 1,1 MM | 2,4 LT/H | 300 METER/TOP | FC01201140 | 40 CM |
|
|
|
| FC01201150 | 50 CM |
|
|
|
| FC01201160 | 60 CM |
|
|
|
| FC01201175 | 75 CM |
|
|
|
| FC01201110 | 100 CM |
DIAMETER | WALL THICKNESS | FLOW RATE | PACKAGING | CODE | DISTANCE |
|
|
|
| FC01201220 | 20 CM |
|
|
|
| FC01201225 | 25 CM |
|
|
|
| FC01201230 | 30 CM |
|
|
|
| FC01201233 | 33 CM |
20 MM | 1,2 MM | 2,4 LT/H | 300 METER/TOP | FC01201240 | 40 CM |
|
|
|
| FC01201250 | 50 CM |
|
|
|
| FC01201260 | 60 CM |
|
|
|
| FC01201275 | 75 CM |
|
|
|
| FC01201210 | 100 CM |
Take it to your cart