SDR26-PN06 | |
CODE | DIAMETER |
FC020650 | 50 |
FC020663 | 63 |
FC020675 | 75 |
FC020690 | 90 |
FC0206110 | 110 |
FC0206125 | 125 |
FC0206140 | 140 |
FC0206160 | 160 |
FC0206180 | 180 |
FC0206200 | 200 |
FC0206225 | 225 |
FC0206250 | 250
|
SDR24-PN8 | |
CODE | DIAMETER |
FC020840 | 40 |
FC020850 | 50 |
FC020863 | 63 |
FC020875 | 75 |
FC020890 | 90 |
FC0208110 | 110 |
FC0208125 | 125 |
FC0208140 | 140 |
FC0208160 | 160 |
FC0208180 | 180 |
FC0208200 | 200 |
FC0208225 | 225 |
FC0208250 | 250 |
SDR17-PN10 | |
CODE | DIAMETER |
FC021032 | 32 |
FC021040 | 40 |
FC021050 | 50 |
FC021063 | 63 |
FC021075 | 75 |
FC021090 | 90 |
FC0210110 | 110 |
FC0210125 | 125 |
FC0210140 | 140 |
FC0210160 | 160 |
FC0210180 | 180 |
FC0210200 | 200 |
FC0210225 | 225 |
FC0210250 | 250 |
SDR13,6-PN12,5 | |
CODE | DIAMETER |
FC021225 | 25 |
FC021232 | 32 |
FC021240 | 40 |
FC021250 | 50 |
FC021263 | 63 |
FC021275 | 75 |
FC021290 | 90 |
FC0212110 | 110 |
FC0212125 | 125 |
FC0212140 | 140 |
FC0212160 | 160 |
FC0212180 | 180 |
FC0212200 | 200 |
FC0212225 | 225 |
FC0212250 | 250 |
SDR11-PN16 | |
CODE | DIAMETER |
FC021620 | 20 |
FC021625 | 25 |
FC021632 | 32 |
FC021640 | 40 |
FC021650 | 50 |
FC021663 | 63 |
FC021675 | 75 |
FC021690 | 90 |
FC0216110 | 110 |
FC0216125 | 125 |
FC0216140 | 140 |
FC0216160 | 160 |
FC0216180 | 180 |
FC0216200 | 200 |
FC0216225 | 225 |
FC0216250 | 250 |
SDR9-PN20 | |
CODE | DIAMETER |
FC022020 | 20 |
FC022025 | 25 |
FC022032 | 32 |
FC022040 | 40 |
FC022050 | 50 |
FC022063 | 63 |
FC022075 | 75 |
FC022090 | 90 |
FC0220110 | 110 |
FC0220125 | 125 |
FC0220140 | 140 |
FC0220160 | 160 |
FC0220180 | 180 |
FC0220200 | 200 |
FC0220225 | 225 |
FC0220250 | 250 |
CODE | DIAMETER | MAX. RECOMMENDED PRESSURE | ROLL LENGHT |
FC-LPE-02206 | 20 MM |
| 200 M |
FC-LPE-02256 | 25 MM |
| 100 M |
FC-LPE-02326 | 32 MM |
| 100 M |
FC-LPE-02406 | 40 MM |
| 100 M |
|
| 6 BARS (ATÜ) |
|
FC-LPE-02506 | 50 MM |
| 100 M |
FC-LPE-02636 | 63 MM |
| 100 M |
FC-LPE-02756 | 75 MM |
| 100 M |
FC-LPE-02906 | 90 MM |
| 100 M |
CODE | DIAMETER | MAX. RECOMMENDED PRESSURE | ROLL LENGHT |
FC-LPE-022010 | 20 MM |
| 200 M |
FC-LPE-022510 | 25 MM |
| 100 M |
FC-LPE-023210 | 32 MM |
| 100 M |
FC-LPE-024010 | 40 MM |
| 100 M |
FC-LPE-025010 | 50 MM | 10 BARS (ATÜ) | 100 M |
FC-LPE-026310 | 63 MM |
| 100 M |
FC-LPE-027510 | 75 MM |
| 100 M |
FC-LPE-029010 | 90 MM |
| 100 M |
FC-LPE-021110 | 110 MM |
| 50 M |
CODE | DIAMETER | MAX. RECOMMENDED PRESSURE | ROLL LENGHT |
FC-LPE-022516 | 25 MM |
| 100 M |
FC-LPE-023216 | 32 MM |
| 100 M |
FC-LPE-024016 | 40 MM |
| 100 M |
FC-LPE-025016 | 50 MM |
| 100 M |
|
| 16 BARS (ATÜ) |
|
FC-LPE-026316 | 63 MM |
| 100 M |
FC-LPE-027516 | 75 MM |
| 100 M |
FC-LPE-029016 | 90 MM |
| 100 M |
FC-LPE-021116 | 110 MM |
| 50 M |
Take it to your cart